详细说明

Specification
| Item # | Item Description | Material | Thickness | Color | Length | Theoretical Weight | |
| in | KGS | LBS | |||||
| DRBLP18-14G | Double Rivet Beam Low Profile 18 '' Length | Steel | 14 Gauge | Gray or Customized | 18 | 0.38 | 0.84 |
| DRBLP24-14G | Double Rivet Beam Low Profile 24 '' Length | Steel | 14 Gauge | Gray or Customized | 24 | 0.49 | 1.08 |
| DRBLP36-14G | Double Rivet Beam Low Profile 36 '' Length | Steel | 14 Gauge | Gray or Customized | 36 | 0.74 | 1.63 |
| DRBLP42-14G | Double Rivet Beam Low Profile 42 '' Length | Steel | 14 Gauge | Gray or Customized | 42 | 0.84 | 1.85 |
| DRBLP48-14G | Double Rivet Beam Low Profile 48 '' Length | Steel | 14 Gauge | Gray or Customized | 48 | 0.97 | 2.14 |
Previous: Double Rivet Z Beam - DRBZ
Next: Double Rivet Beam-DRB





关闭返回