详细说明

Specification
Item # | Item Description | Material | Thickness | Color | Length | Theoretical Weight | |
in | KGS | LBS | |||||
SDS12L-14G | Shelf Deck Support (Tie Support) 12 '' Length | Steel | 14 Gauge | Gray or Customized | 12 | 0.428349 | 0.94 |
SDS18L-14G | Shelf Deck Support (Tie Support) 18 '' Length | Steel | 14 Gauge | Gray or Customized | 18 | 0.609722 | 1.34 |
SDS24L-14G | Shelf Deck Support (Tie Support) 24 '' Length | Steel | 14 Gauge | Gray or Customized | 24 | 0.791095 | 1.74 |
SDS30L-14G | Shelf Deck Support (Tie Support) 30 '' Length | Steel | 14 Gauge | Gray or Customized | 30 | 0.980186 | 2.16 |
SDS36L-14G | Shelf Deck Support (Tie Support) 36 '' Length | Steel | 14 Gauge | Gray or Customized | 36 | 1.153841 | 2.54 |
SDS42L-14G | Shelf Deck Support (Tie Support) 42 '' Length | Steel | 14 Gauge | Gray or Customized | 42 | 1.335214 | 2.94 |
SDS48L-14G | Shelf Deck Support (Tie Support) 48 '' Length | Steel | 14 Gauge | Gray or Customized | 48 | 1.516587 | 3.34 |
Previous: Z Beam Tie Support - ZTS
Next: Tie Support-Boltless - STS